Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : AIRSUSTECH
Model Number : 130142H-2
Certification : ISO/TS16949, ISO9001
Place of Origin : Guangzhou, China
MOQ : 3 pieces
Payment Terms : T/T, Western Union,Paypal or Others
Supply Ability : 1000pcs/week
Delivery Time : 3-8 Working Days
Packaging Details : Strong Carton Box or as Customers Requirement
Model NO. : 130142H-2
Warranty : One Year
Pressure Ability : 0.2-0.8 M PA
Bolts Number : 6 pcs
Top Plate Hole/Stud : M10
Bottom Plate Hole/Stud : M10
Top Bolts Dia. : 112mm
Bottom Bolts Dia : 112mm
Trademark : Neutral
Transport Package : Cartons
Specification : 16*16*16 cm
Origin : China
HS Code : 8708809000
Port : Huangpu, China
Material : Rubber and Iron
Position : Front and Rear
OEM : Yes
Type : Suspension Air Spring
N.W. : 4.5 Kg
130142H-2 Technical parameters
Nut / Blind Nut
Top Cover Plate Screw (Nut) Tooth :M10*6pcs
Top Cover Distance Plate Screw (Nut) :112 MM
Bottom Cover Plate Screw (Nut) Tooth :M10*6pcs
Screw Center Distance of Bottom Cover Plate : 112 MM
Gas Hole / Air inlet / Air Fitting
Gas Hole / Air inlet : /
Cover Plate
Top Cover Plate Diameter:140MM
Bottom Cover Plate Diameter: 140MM
Rubber Bellows
Rubber Bellows MAX Diameter: 150 mm
Rubber Bellows Natural Diameter :110 mm
The Working Stroke : MAX 162 mm to MIN 72 mm
Maximum Height : 162 mm
Minimum Height :72 mm
Stroke Height :90 mm
Bumper block / Buffer block
With Bumper Block Or Without Bumper Block
Girdle Hoop / Girdle Ring
With Girdle Hoop :ONE Pieces of Girdle Hoop
AIRSUSTECH Model number | Nominal diameter | 0.7Mpa MAX IDA | Bearing capacity at design height | ||
0.2Mpa | 0.5Mpa | 0.7Mpa | |||
130142H-2 | 130 | 150 | 80 | 219 | 314 |
0.7Mpa Natural frequency | Range of travel | Delivery status | |||
Minimum compression height | Safety elongation height | ||||
3.12 | 72 | 163 | 1 |
Bearing load Power (kg) | Inflation pressure | 0.2MPa | 0.3MPa | 0.4MPa | 0.5MPa | 0.6MPa | 0.7MPa | 0.8MPa | 0.7MPa Volume(dm³) |
---|---|---|---|---|---|---|---|---|---|
Installation height | |||||||||
72(mm) | 211 | 319 | 428 | 536 | 647 | 756 | 861 | 0.44 | |
92(mm) | 176 | 266 | 357 | 448 | 540 | 631 | 722 | 0.66 | |
112(mm) | 140 | 211 | 285 | 360 | 434 | 506 | 580 | 0.82 | |
132(mm) | 104 | 158 | 217 | 274 | 332 | 387 | 444 | 0.95 | |
142(mm) | 80 | 126 | 173 | 219 | 266 | 314 | 361 | 1.00 | |
162(mm) | 14 | 35 | 55 | 75 | 96 | 117 | 140 | 1.14 | |
172(mm) | 12 | 20 | 25 | 1.17 | |||||
Stiffness and frequency at design height | Vertical stiffness(Kg/cm) | 38 | 53 | 70 | 88 | 106 | 122 | 138 | |
Stiffness and frequency at design height | Natural frequency Hz | 3.46 | 3.26 | 3.20 | 3.17 | 3.16 | 3.12 | 3.10 | |
Stiffness and frequency at design height | Natural frequency cpm | 208 | 196 | 192 | 190 | 190 | 187 | 186 |
![]() |
130142H-2 Industrial Air Springs Actuator Double Convoluted Airsustech With Full Stroke 90mm Images |