Sign In | Join Free | My chinaqualitycrafts.com |
|
Supply Ability : 1000pcs/week
Payment Terms : T/T, Western Union,Paypal or Others
Place of Origin : Guangzhou, China
Brand Name : AIRSUSTECH
Certification : ISO/TS16949, ISO9001
MOQ : 3 pieces
Packaging Details : Strong Carton Box or as Customers Requirement
Delivery Time : 3-8 Working Days
Model Number : 1B8X4
Model NO. : 1B8X4
Warranty : One Year
Pressure Ability : 0.2-0.8 M PA
Plates : Crimped
Trademark : Neutral
Transport Package : Cartons
Specification : 24*24*22 cm
Origin : China
HS Code : 8708809000
Port : Huangpu, China
Material : Rubber and Iron
Position : Rear
OEM : Yes
Type : Suspension Spring
N.W. : 2.4 Kg
Product Description
Technical Data
GUOMAT:1B8X4
OEM Original Equipment Manufacturer:FS 120-10 CI
AIR INLET 1/4 NPT:
Firestone : W01-358-7564
Goodyear:1B8-550
Contitech:FS120-10
Description
Assembly Order No.
Style 116 Two Ply Bellows
Blind nuts, 1/4 NPT:W01-358-7564;W01 358 7564;W013587564
Blind nuts, 3/4 NPT:W01-358-7561;W01 358 7561;W013587561
Countersunk steel bead rings,19/4 bolts, nuts, washers:W01-358-7568;W01 358 7568;W013587568
Blind nuts with installed 1/4 tank valve W01-A72-7518;W01 A72 7518;W01A727518
Rubber bellows only:W01-358-0133;W01 358 0133;W013580133
Style 117 High Bellows
Blind nuts, 1/4 NPT:W01-358-7600;W01 358 7600;W013587600
Blind nuts, 3/4 NPT:W01-358-7602;W01 358 7602;W013587602
Countersunk steel bead rings,Strength 13/4 bolts, nuts, washers:W01-358-7606;W01 358 7606;W013587606
Bearing load Power (kg) | Inflation pressure | 0.2MPa | 0.3MPa | 0.4MPa | 0.5MPa | 0.6MPa | 0.7MPa | 0.8MPa | 0.7MPa Volume(dm³) |
---|---|---|---|---|---|---|---|---|---|
Installation height | |||||||||
55(mm) | 433 | 664 | 897 | 1131 | 1354 | 1585 | 1822 | 1.11 | |
78(mm) | 396 | 598 | 803 | 1015 | 1236 | 1441 | 1647 | 1.34 | |
101(mm) | 314 | 471 | 646 | 820 | 996 | 1175 | 1321 | 1.47 | |
124(mm) | 208 | 318 | 434 | 555 | 675 | 798 | 920 | 1.79 | |
130(mm) | 167 | 258 | 348 | 438 | 535 | 636 | 733 | 1.86 | |
147(mm) | 56 | 96 | 133 | 179 | 226 | 274 | 331 | 2.04 | |
149(mm) | 19 | 41 | 64 | 93 | 126 | 164 | 208 | 2.08 | |
155(mm) | 2 | 10 | 20 | 41 | 51 | 80 | 100 | 2.15 | |
Stiffness and frequency at design height | Vertical stiffness(Kg/cm) | 132 | 170 | 182 | 203 | 230 | 268 | 285 | |
Stiffness and frequency at design height | Natural frequency Hz | 4.45 | 4.06 | 3.62 | 3.4 | 3.28 | 3.25 | 3.12 | |
Stiffness and frequency at design height | Natural frequency cpm | 267 | 244 | 217 | 204 | 197 | 195 | 187 |
PURCHASE ORDER DATA
Type | Air Inlet | Order No. | |
with crimped plates | 1/4 NPT 0 in. excentrical |
W01-358-7561 116 750 550 | W01-358-0205 203 751 320 |
W01-358-0231 128 750 647 | W01-358-6810 233-2 750 867 |
W01-358-6923 20 750 230 | W01-358-7534 39 750 428 M |
W01-358-7564 116 750 560 | W01-358-0207 207 751 330 |
W01-358-0237 202 750 715 | W01-358-6811 233-2 750 869 |
W01-358-6951 20-2 750 232 | W01-358-7535 333 751 022 M |
W01-358-7568 116 750 570 | W01-358-0213 21 751 190 |
W01-358-0259 22-1.5 750 345 | W01-358-6896 19-.75 750 177 |
W01-358-6952 20-2 750 231 | W01-358-7538 113 750 490 M |
W01-358-7592 160 750 774 | W01-358-0219 218 751 410 |
W01-358-0305 20-2 750 235 | W01-358-6900 20 750 180 |
W01-358-6955 255-1.5 750 830 | W01-358-7558 233-2 750 868 |
W01-358-7598 116-1 750 568 | W01-358-7802 313 750 880 |
W01-358-0324 324 751 005 | W01-358-3008 2M2A 750 521 |
W01-358-6956 255-1.5 750 832 | W01-358-6986 218 750 850 M |
W01-358-7600 117 750 580 | W01-358-7808 313 750 900 |
W01-358-0480 1X84D-1 751 512 | W01-358-3019 2M2A 750 522 |
W01-358-6966 121 750 605 M | W01-358-6987 207 750 760 M |
W01-358-7602 117 750 590 | W01-358-7815 39 750 427 |
W01-358-0987 320 750 967 | W01-358-3400 224 750 865 |
W01-358-6968 324 751 010 M | W01-358-6988 26 750 365 M |
W01-358-7605 116-1 750 569 | W01-358-7823 323 750 990 |
W01-358-1002 328 751 430 | W01-358-3403 224 750 864 |
W01-358-6969 148-1 750 675 M | W01-358-6990 20 750 230 M |
W01-358-7606 117 750 600 | W01-358-7829 324 751 010 |
W01-358-7564 Firestone Air Bags 1B8X4 Air Spring Contitech FS120-10 Images |